MISREP 9329374 — UAP Sighting Over Ocean, 27 October 2023
Declassified by MG Richard A. Harrison, USCENTCOM Chief of Staff — 22 January 2026. USCENTCOM MDR 26-0019 | Approved for Release to AARO. Filed by 33 SOS / 27 SOW, AFSOC, USCENTCOM. Operations Center: 603rd / 609 CAOC.
Reading (EN)
Mission Overview
On the night of 26–27 October 2023, a single [REDACTED] aircraft from the 33rd Special Operations Squadron conducted a 13-hour 30-minute ISR mission originating at LGLR and terminating at OJMS. The aircraft was tasked for Full Motion Video (FMV) and SIGINT collection in support of [REDACTED] operations. During the transit phase, the crew observed one possible Unidentified Aerial Phenomenon (UAP) flying at low altitude over the ocean surface.
Timeline
| Time (Zulu) | Event |
|---|---|
| 26 OCT 2339Z | Takeoff from LGLR. IFF Mode 3: 34055. Aircraft transiting to OJMS to replace the Lightning Line that had landed at LGLR the previous day. |
| 26 OCT 2352Z | Handover from the LRE. Proceeded to fragged tasking. |
| 27 OCT 0013Z | 7-lined to support DATA MASKED. |
| 27 OCT 0035Z | UAP observed (see UAP section). |
| 27 OCT 0038Z | UAP lost from sensor feed. |
| 27 OCT 0342Z | Arrived on-station. Checked in with DATA MASKED. Commenced FMV/SIGINT collection at grid 36S YC 401 [REDACTED]. |
| 27 OCT 1011Z | Departed station, returned to base. |
| 27 OCT 1213Z | Handed back to the LRE. |
| 27 OCT 1309Z | Landed at OJMS. Engine shutdown at 1319Z. |
Total mission time: 13 hours 30 minutes
Total time on-station: 6 hours 29 minutes
Aircraft Equipment (ACEQUIP)
- Targeting Pod: AN/DAS-4
- Additional Avionics: AWGMESH
- Data Link: LINK 16
- Air-to-ground weapons load: [REDACTED 1.4a]
- Radar, RWR, ECM, countermeasures: not populated
ISR Task
| Field | Value |
|---|---|
| Mission Type | AREC |
| Primary Sensor | FMV |
| Available Sensors | G-MESH |
| Tasking Type | Planned |
| Tasking Number | DATA MASKED |
| Tasked Start Point | 36S YC 401 [REDACTED] |
| Activity | Target Development |
| Global Campaign Plan | GCP — VEO (Violent Extremist Organization) |
| EEIs Observed | No |
| Weather | Clear |
| Effectiveness | Satisfactory |
ISR Narrative: Upon arrival at the start point at 0413Z, the crew observed no EEI-related activity. Between 0413Z and 1011Z, the aircraft shifted collection to multiple Contacts of Interest (COI), conducting Pattern of Life (POL), identifying obstructions to HL2S, performing route analysis, and characterizing human and vehicle traffic. Collection continued until RTB at 1011Z.
UAP Incident Report
Initial Contact: 27 OCT 2023 at 0035:12Z
Lost from Feed: 27 OCT 2023 at 0038Z
Event Type: UAP Incident
DoD Acquisition Date: 27 OCT 2023 at 0035:00Z
Kinematics
| Parameter | Value |
|---|---|
| Velocity | ~80 MPH (estimated) |
| Maneuverability | Sharp 90-degree turns (multiple) |
| Altitude | Flying just above the surface of the ocean water |
| Trajectory | [blank] |
| First Coordinate | 35S KD 951[REDACTED] · radius 5 (estimated) |
| Last Coordinate | 35S KD 9[REDACTED] · radius 5 (estimated) |
| Friendly Aircraft Location | 35S KD 59[REDACTED] 531[REDACTED] · trajectory SW |
Physical Characteristics
| Attribute | Value |
|---|---|
| Description | Seemingly circular; too small to make out details |
| Physical State | Solid |
| Propulsion | Unknown |
| RF Frequency / Duration | Unknown |
| Signatures | None detected |
| Advanced Capabilities / Materials | Unknown |
Assessment
| Field | Value |
|---|---|
| Observer Assessment | Benign |
| Under Intelligent Control | No |
| Response to Observer | None |
| Effects on Personnel | No |
| Effects on Equipment | None |
| Material Recovered | No |
| Observer Engaged UAP | No |
| Interrogation Attempted | [blank] |
Crew Account: At 0035Z, the aircraft was en route to its target when the crew spotted a UAP flying just above the surface of the ocean water. The object executed multiple sharp 90-degree turns at an estimated speed of 80 MPH. At 0038Z, the crew lost the UAP from their sensor feed.
Leitura (PT-BR)
Visão Geral da Missão
Na noite de 26 para 27 de outubro de 2023, uma única aeronave [REDATADA] do 33º Esquadrão de Operações Especiais (33 SOS / 27 SOW) conduziu uma missão ISR de 13 horas e 30 minutos, partindo de LGLR e aterrissando em OJMS. A aeronave foi acionada para coleta de Vídeo em Movimento Completo (FMV) e SIGINT em apoio a operações [REDATADAS]. Durante a fase de trânsito, a tripulação observou um possível Fenômeno Aéreo Não Identificado (FANI/UAP) voando em baixa altitude sobre a superfície do oceano.
Linha do Tempo
| Horário (Zulu) | Evento |
|---|---|
| 26 OUT 2339Z | Decolagem de LGLR. IFF Modo 3: 34055. Aeronave em trânsito para OJMS a fim de substituir a aeronave da Lightning Line que havia pousado em LGLR no dia anterior. |
| 26 OUT 2352Z | Transferência da LRE. Prosseguimento para a missão designada. |
| 27 OUT 0013Z | Acionamento (7-line) para apoio a DATA MASCARADO. |
| 27 OUT 0035Z | UAP observado (ver seção UAP). |
| 27 OUT 0038Z | UAP perdido do feed de sensores. |
| 27 OUT 0342Z | Chegada à área de operações. Check-in com DATA MASCARADO. Início da coleta FMV/SIGINT na grade 36S YC 401 [REDATADO]. |
| 27 OUT 1011Z | Saída da área de operações, retorno à base. |
| 27 OUT 1213Z | Transferência de volta à LRE. |
| 27 OUT 1309Z | Pouso em OJMS. Desligamento dos motores às 1319Z. |
Tempo total de missão: 13 horas e 30 minutos
Tempo total na área de operações: 6 horas e 29 minutos
Equipamento da Aeronave
- Pod de Designação de Alvos: AN/DAS-4
- Aviônica Adicional: AWGMESH
- Link de Dados: LINK 16
- Carga de armamento ar-solo: [REDATADO 1.4a]
- Radar, RWR, ECM e contramedidas: não preenchidos
Tarefa ISR
| Campo | Valor |
|---|---|
| Tipo de Missão | AREC |
| Sensor Primário | FMV |
| Sensores Disponíveis | G-MESH |
| Tipo de Acionamento | Planejado |
| Número da Tarefa | DATA MASCARADO |
| Ponto de Início | 36S YC 401 [REDATADO] |
| Atividade | Desenvolvimento de Alvo |
| Plano de Campanha Global | GCP — VEO (Organização Extremista Violenta) |
| EEIs Observados | Não |
| Condições Meteorológicas | Céu limpo |
| Efetividade | Satisfatória |
Narrativa ISR: Ao chegar ao ponto de início às 0413Z, a tripulação não observou atividade relacionada a EEIs. Entre 0413Z e 1011Z, a aeronave redirecionou a coleta para múltiplos Contatos de Interesse (COI), realizando Padrão de Vida (POL), identificando obstruções para HL2S, análise de rotas e caracterização do tráfego humano e veicular. A coleta prosseguiu até o retorno à base às 1011Z.
Relatório de Incidente UAP
Contato Inicial: 27 de outubro de 2023 às 0035:12Z
Perda do Contato: 27 de outubro de 2023 às 0038Z
Tipo de Evento: Incidente UAP
Data de Registro pelo DoD: 27 de outubro de 2023 às 0035:00Z
Cinemática
| Parâmetro | Valor |
|---|---|
| Velocidade | ~80 mph (estimada) |
| Manobrabilidade | Curvas fechadas de 90 graus (múltiplas) |
| Altitude | Voando rente à superfície da água do oceano |
| Trajetória | [em branco] |
| Primeira Coordenada | 35S KD 951[REDATADO] · raio 5 (estimado) |
| Última Coordenada | 35S KD 9[REDATADO] · raio 5 (estimado) |
| Posição da Aeronave Amiga | 35S KD 59[REDATADO] 531[REDATADO] · trajetória SW |
Características Físicas
| Atributo | Valor |
|---|---|
| Descrição | Aparentemente circular; pequeno demais para distinguir detalhes |
| Estado Físico | Sólido |
| Propulsão | Desconhecida |
| Frequência de RF / Duração | Desconhecida |
| Assinaturas | Nenhuma detectada |
| Capacidades Avançadas / Materiais | Desconhecidos |
Avaliação
| Campo | Valor |
|---|---|
| Avaliação do Observador | Benigno |
| Sob Controle Inteligente | Não |
| Resposta ao Observador | Nenhuma |
| Efeitos sobre Pessoal | Não |
| Efeitos sobre Equipamentos | Nenhum |
| Material Recuperado | Não |
| Engajamento pelo Observador | Não |
| Interrogação Tentada | [em branco] |
Relato da Tripulação: Às 0035Z, a aeronave estava em rota para seu alvo quando a tripulação avistou um UAP voando rente à superfície da água do oceano. O objeto executou múltiplas curvas fechadas de 90 graus a uma velocidade estimada de 80 mph. Às 0038Z, a tripulação perdeu o UAP do feed de sensores.